Heating Wire
We manufacture customized heating wire:Kanthal wire substitute, FeCrAl Wire and Nichrome Wires. Both Fecral (FeCrAl) and Nichrome (NiCr) heating wires are available. Our Advantageous products are the FeCrAl wires that being used as Kanthal A1 and Kanthal APM substitute because they have very high quality and cost effectiveness. The available wire diameter is between 0.04mm to 8.0mm.
1: Kanthal APM subsitute–HJ407: properties are equivalent to Kanthal APM, but its price is only about $28/KG~$45/KG.
2: Kanthal A1 substitute–HJ209: properties are equivalent to Kanthal A1, but its price is only $20/KG~$35/KG.
- FeCrAl heating wires available grades and comparison:
| Grade | Composition | Max Temp | Key Features | Cost |
| 0Cr23Al5 Wire | Fe-23Cr-5Al | 1250°C | Balanced performance | Low |
| 0Cr25Al5 Wire | Fe-25Cr-5Al | 1300°C | Best corrosion resistance | Low |
| 0Cr21Al6Nb Wire | Fe-21Cr-6Al-Nb | 1350°C | Chinese standard (Nb stabilized) | Low |
| HJ209 Wire (Kanthal A-1 Substitute) | Fe-22Cr-5.8Al | 1400°C | Standard industrial grade, High oxidation resistance, stable resistivity | Moderate |
| HJ407 Wire (Kanthal APM Substitute) | Fe-21Cr-5Al-0.02Ce | 1425°C | Enhanced creep resistance, long lifespan | Moderate |
- Nichrome heating wires available grades and comparison:
| Grade | Composition | Max Temp | Key Properties | Best Applications |
| Nichrome 80 Wire | 80% Ni, 20% Cr | 1,200°C | High ductility, stable resistance, excellent oxidation resistance | Toasters, hair dryers, heating elements |
| Nichrome 70/30 Wire | 70% Ni, 30% Cr | 1,250°C | Higher resistivity, slightly less ductile | Industrial heaters, high-power applications |
| Nichrome 60 Wire | 60% Ni, 16% Cr, 24% Fe | 1,150°C | Cost-effective, good for moderate temps | Cheap heating coils, low-cost appliances |
- FeCrAl heating wire Vs Nichrome heating wire:
| Property | Fecral Wires | Nichrome Wires |
| Resistivity | Higher | Lower |
| Ductility | Less ductile (harder to coil tightly) | More flexible (easier to shape) |
| Lifespan at High Temp | Longer (better for continuous high-heat use) | Shorter (degrades faster above 1,000°C) |
| Cold/Warm Resistance | Small change (stable) | Larger change (resistance varies more with temp) |
- Cost & Availability:
| Factor | Fecral | Nichrome |
| Cost | Lower grades cheaper (no nickel content) | More expensive (nickel prices fluctuate) |
| Availability | Widely available (common in industrial heating) | Very common (used in consumer electronics) |
- Best Applications:
| Fecral (FeCrAl) Heating Wires | Nichrome (NiCr) Heating Wires |
| Industrial furnaces (high-temp) | Household appliances (toasters, hair dryers) |
| Long-duration heating (kilns, ovens) | Precision heating (lab equipment) |
| Corrosive/sulfur-rich environments | Applications needing tight coiling |
| Cost-sensitive high-temp projects | Moderate-temp, high-flexibility uses |
Which One to Choose?
– Pick Fecral if: You need higher temperatures, longer lifespan, or corrosion resistance (e.g., industrial furnaces, high-wattage heaters).
– Pick Nichrome if: You need easier shaping, stable resistance, or moderate heat (e.g., consumer electronics, small heating elements).
+1 206 890 7337
sales2@super-metals.com