Kanthal Strip Substitute
Heanjia Super Metals is leading supplier of high-end FeCrAl alloy strip and Kanthal strip substitute. Our products have better than standard properties and longer serving life. We use refined master alloy as raw material, uses powder metallurgy technology to manufacture alloy ingots, and is manufactured by special cold and hot processing and heat treatment process.
1: Kanthal strip substitute:
With over 30 years’ research and upgrade, we developed HJ209 and HJ407 as substitute of Kanthal A1 and Kanthal APM. HJ209 Wire has max working temperature of 1400℃, but price is only $20/KG~$30/KG. HJ407 has max working temperature of 1425℃, but its price is only about $28/KG~$48/KG.
Note: Final price depends on product size and ordering quantity.
2: FeCrAl alloy strips:
We produce very high quality FeCrAl alloy strips for lower temperature range heating applications. The most popular product are FeCrAl 0Cr23Al5 and FeCrAl 0Cr25Al5. We apply some of the technologies that are being used to produce Kanthal alloy substitutes. This advantage makes our FeCrAl alloys has much longer serving life and mechanical properties compared with similar products in China market.
Our product has the advantages of strong oxidation resistance, good corrosion resistance at high temperature, small creep of electro-thermal components, long service life at high temperature and small change of resistance.
Comparison of our FeCrAl Alloy strips and Kanthal strip substitutes:
| Alloy Grade | Cr % | Al % | Nb % | Max Temp (°C) | Key Advantage | Price |
| 0Cr23Al5 | 23% | 5% | — | 1250°C | Standard industrial grade | $8/kg-$20/kg |
| 0Cr25Al5 | 25% | 5% | – | 1300°C | Higher Cr for corrosion resistance | $8/kg-$20/kg |
| 0Cr21Al6Nb | 21% | 6% | 0.5-1% | 1350°C | Best oxidation + creep resistance | $18/kg-$28/kg |
| HJ209(Kanthal A-1 Substitute) | 22% | 5.8% | – | 1400°C | Premium industrial grade | $20/kg-$35/kg |
| HJ407(Kanthal APM Substitute) | 21% | 5% | 0.02% Ce | 1425°C | Rare-earth enhanced | $28/kg-$50/kg |
FeCrAl Alloy and Kanthal substitutes size range and deviation:
| Product Type | Specification Range (mm) | Surface Condition |
| Cold Drawn Wire | Diameter <1.60 | Bright Annealing |
| Cold Drawn Wire | Diameter >1.60 | Oxidized Annealing |
| Cold Rolled Strip | Thickness 0.1-2.5, Width 6.0-60 | Oxidized Annealing |
| Hot Rolled Strip | Thickness 3.0-6.0, Width 15-60 | Oxidized Annealing |
| Cold Rolled Flat Wire | Thickness 0.05-0.4, Width 1.0-5.0 | Bright Annealing |
1) Bright Annealed: Alloy material annealed under the protection of a cracked ammonia atmosphere.
2) Oxidized Annealed: Alloy material annealed in air.
Cold Rolled Strip Size Deviation:
| Thickness (mm) | Permissible Deviation (mm) | Width (mm) | Permissible Deviation (mm) – Slit Edge | Permissible Deviation (mm) – Untrimmed Edge |
| 0.10-0.18 | ±0.010 | 6.0-10 | -0.4 | -0.6 |
| 0.18-0.30 | ±0.015 | 10-15 | -0.4 | -0.7 |
| 0.30-0.50 | ±0.020 | 15-20 | -0.4 | -1.0 |
| 0.50-0.70 | +0.020; -0.030 | 20-30 | -0.7 | -1.2 |
| 0.70-1.00 | ±0.030 | 30-40 | -0.7 | -1.3 |
| 1.0-1.2 | +0.030; -0.040 | 40-60 | -0.7 | 1.0 |
| 1.2-1.6 | ±0.040 | |||
| 1.6-2.2 | ±0.050 | |||
| 2.2-2.5 | ±0.070 |
Hot Rolled Strip Size Deviation:
| Thickness (mm) | Permissible Deviation (mm) | Width (mm) | Permissible Deviation (mm) |
| 0.05-0.10 | ±0.010 | 1.0 | ±0.08 |
| 0.10-0.20 | ±0.015 | 1.0-1.5 | ±0.10 |
| 0.20-0.30 | ±0.020 | 1.5-2.0 | ±0.12 |
| 0.30-0.50 | +0.020; -0.030 | 2.0-3.0 | ±0.18 |
| 0.50-0.70 | ±0.030 | 3.0-4.0 | ±0.20 |
| 0.70-1.00 | +0.030; -0.040 | 4.0-5.0 | ±0.25 |
Cold Rolled Flat Wire Size Deviation
| Thickness (mm) | Permissible Deviation (mm) | Width (mm) | Permissible Deviation (mm) |
| 0.05-0.10 | ±0.010 | 1.0 | ±0.08 |
| 0.10-0.20 | ±0.015 | 1.0-1.5 | ±0.10 |
| 0.20-0.30 | ±0.020 | 1.5-2.0 | ±0.12 |
| 0.30-0.50 | +0.020; -0.030 | 2.0-3.0 | ±0.18 |
| 0.50-0.70 | ±0.030 | 3.0-4.0 | ±0.20 |
| 0.70-1.00 | +0.030; -0.040 | 4.0-5.0 | ±0.25 |

+1 206 890 7337
sales2@super-metals.com