02
Oct 2015
Special alloys for demanding industries
by Heanjia
| Alloy | Density | ASTM/ BS/ DIN/SEW | Features |
| Nilo 36 | 8.2 | Lower thermal expansion coefficient | |
| Nickel 201 | 8.89 | B162 | Pure metal for industrial use, excellent corrosion resistance, elevated temperature strength and small temperature hardness |
| Monel 400 Nickel-Copper Alloy | 8.83 | B127/ NA13/ 2.4360 | Extremely resistant to marine water, alkalis and fluoric acid |
| Incoloy 825 | 8.14 | NA16/2.4858 | High quality super alloy with outstanding resistance to sulfuric acid and phosphoric acid combination and stress corrosion cracking |
| 904 austenitic stainless steel | A240/ 1.4539 | High nickel stainless steel offers outstanding resistance to corrosion and pitting | |
| 2205 duplex stainless steel | 7.80 | A240/1.4462 | Resistant to Chloride solutions |
| Inconel 600 | 8.42 | B168/NA14/2.4816 | Nickel base alloy extremely resistant to corrosion due to temperature, alkali, water and oxidation |
| Inconel 601 | 8.10 | B 168/2.4851 | Nickel based alloy with outstanding resistance to elevated temperature oxidation and scaling |
| Incoloy 800 | 8.02 | A240/1.4876 | Heat resistant material with great strength at temperature, prevents carburization, nitridation and oxidation |
| Incoloy 800H | 8.02 | A240/1.4876 | Similar properties to Incoloy 800 |
+1 206 890 7337
sales2@super-metals.com